Ask for Price
Element Mosaic (A Brand Of Crystal Swimming Pools India Private Limited)
Dhayari, Pune, Maharashtra GST No. 27AAECC1528Q1ZC |
Price on Request: Get Latest Price
Brand | mymix |
Usage/Application | tile fixing |
Packaging Size | 25 kg |
Categories | Cementitious |
Color | Gray |
Form | Powder |
Packaging Type | bag |
Grade Standard | IS,ASTM |
Coverage Area | 65-75 Sqft Per 25 kg bag |
Approx. Rs 800 / Kilogram Get Latest Price
Packaging Size | 10 Kg |
Brand | Element Mosaic |
Packaging Type | Bag |
Compressive Strength | 31.33 N / mm @ 28 days |
Curing | Minimum 48 hours |
Flexural Strength | 3.21 N / mm @ 28 days |
Density | 1.85 Kg / Ltr ,1.78 Kg / Ltr |
Approx. Rs 20 / Square Feet Get Latest Price
Packaging Type | Poly Bag |
Thickness | 0-5 mm |
Brand | Element Mosaic |
Application Area | Swimming Pool,Interior And Exterior |
Form | Powder |